North Olympic Discovery Marathon complete results — Part 2

  • Monday, June 6, 2011 12:01am
  • Sports

***************** FULL MARATHON RESULTS ******************

2011 NORTH OLYMPIC DISCOVERY MARATHON

PORT ANGELES, WA

JUNE 5, 2011

Place Bib First Name Name Ag S Nettime Official Pace

===== ================ ==================== == = ======= ========= =====

1 66 Chris Callendar 30 M 2:59:45 2:59:46.8 6:52

2 316 Adam Read 28 M 3:04:26 3:04:25.8 7:03

3 145 Tanaya Gallagher 25 F 3:05:16 3:05:16.1 7:04

4 395 Kurt Warwick 22 M 3:13:13 3:13:12.5 7:23

5 418 Pedro Reyes 49 M 3:13:32 3:13:36.7 7:24

6 399 Dale Wernicke 52 M 3:18:10 3:18:20.5 7:34

7 302 Roger Plamondon 50 M 3:18:59 3:18:59.6 7:36

8 365 Derek Stevens 30 M 3:19:15 3:19:20.2 7:37

9 37 Eric Bell 40 M 3:19:27 3:19:37.2 7:37

10 34 Scott Baugher 45 M 5:19:53 3:19:59.7 7:38

11 367 Meghan Stothers 43 F 3:22:07 3:22:09.4 7:43

12 176 Christophe Houser 47 M 3:23:17 3:23:21.0 7:46

13 62 Rich Butler 39 M 3:23:25 3:23:30.5 7:46

14 210 Dan Larson 44 M 3:24:42 3:24:48.7 7:49

15 207 Matthew Landers 47 M 3:25:20 3:25:24.8 7:51

16 292 Renee Partsch 35 F 3:25:53 3:25:55.0 7:52

17 337 Craig Schieber 55 M 3:26:31 3:26:32.3 7:53

18 35 Anastasia Beiting 24 F 3:26:31 3:26:43.9 7:54

19 190 Randy Johnson 58 M 3:26:48 3:27:03.8 7:54

20 246 Rob McNair-Huff 44 M 3:28:44 3:28:50.5 7:58

21 160 Mike Hahn 37 M 3:28:50 3:28:50.6 7:58

22 261 Erik Moore 36 M 3:30:57 3:31:01.1 8:03

23 144 Tina Gall 25 F 3:31:58 3:32:01.9 8:06

24 80 Michael Cocks 45 M 3:33:35 3:33:37.6 8:09

25 217 Keith Lerew 53 M 3:35:14 3:35:16.9 8:13

26 119 Brett Dybdal 48 M 3:35:24 3:35:28.3 8:14

27 244 Greg McLawsen 28 M 3:36:09 3:36:16.2 8:15

28 416 Annie Farris 43 F 3:36:53 3:36:54.8 8:17

29 42 Casey Blake 45 M 3:36:48 3:37:01.0 8:17

30 126 Cara Esau 40 F 3:37:32 3:37:34.2 8:18

31 3234 Jillian Clifton 29 F 3:38:02 3:38:46.1 8:21

32 300 Louise Peterson 42 F 3:39:50 3:39:58.9 8:24

33 386 Tim VanRiper 51 M 3:40:38 3:40:38.6 8:25

34 382 Anne Marie Untalan 38 F 3:41:21 3:41:32.7 8:27

35 394 Steve Walters 30 M 3:41:30 3:41:37.1 8:28

36 340 Chris Schultheiss 38 M 3:42:13 3:42:17.7 8:29

37 284 Amanda Orand 30 F 3:42:11 3:42:23.1 8:29

38 274 Allison Nichol 29 F 3:42:39 3:42:47.9 8:30

39 151 Edgar Gomez 17 M 3:42:45 3:42:54.8 8:31

40 46 Hans Boenish 25 M 3:42:25 3:43:04.1 8:31

41 200 Joseph Koessler 27 M 3:42:58 3:43:04.7 8:31

42 245 Julia McLawsen 29 F 3:43:13 3:43:20.0 8:32

43 383 David Uranich 48 M 3:43:49 3:44:01.9 8:33

44 64 James Caesar 65 M 3:44:12 3:44:18.4 8:34

45 86 R.L. Cowsert 36 M 3:44:47 3:44:53.5 8:35

46 357 Gary Sollis 57 M 3:44:35 3:45:04.8 8:36

47 102 Michele d’Hemecourt 30 F 3:46:17 3:46:27.0 8:39

48 201 Michaela Koessler 27 F 3:46:21 3:46:28.3 8:39

49 347 Terry Sentinella 47 M 3:46:38 3:46:41.5 8:39

50 354 Jason Smith 39 M 3:46:29 3:46:43.9 8:39

51 130 Chris Featherman 39 M 3:46:43 3:46:45.8 8:39

52 250 Willy Mendoza 59 M 3:46:42 3:46:48.3 8:40

53 157 Ginger Gruber 41 F 3:46:45 3:46:49.7 8:40

54 82 Alan Cooper 57 M 3:47:22 3:47:34.7 8:41

55 405 Rachel Williams 27 F 3:47:47 3:48:17.1 8:43

56 406 Sean Windrum 44 M 3:48:14 3:48:29.5 8:43

57 186 Steven Johns 31 M 3:48:33 3:48:34.7 8:44

58 148 Andrew Gerrish 17 M 3:48:32 3:48:35.4 8:44

59 97 Robert DeCou 29 M 3:48:36 3:48:37.2 8:44

60 51 Faye Britt 36 F 3:48:54 3:49:02.0 8:45

61 171 Jessica Heyting 35 F 3:48:59 3:49:07.3 8:45

62 15 Alejandro Aguirre-Rivadeneyra 40 M 3:49:54 3:50:13.0 8:47

63 95 Jen Davis 30 F 3:50:04 3:50:20.6 8:48

64 270 Craig Nelson 44 M 3:51:11 3:51:16.4 8:50

65 238 Jorge Maya 43 M 3:51:40 3:51:41.6 8:51

66 297 David Penrose 55 M 3:51:42 3:51:45.1 8:51

67 363 Daniel Stallings 28 M 3:51:39 3:51:46.6 8:51

68 371 Steve Supkoff 45 M 3:51:31 3:52:05.2 8:52

69 273 Thomas Netzel 52 M 3:51:53 3:52:06.4 8:52

70 72 Alexis Cashin 24 F 3:52:27 3:52:31.9 8:53

71 44 Gary Blessington 40 M 3:53:20 3:53:28.2 8:55

72 224 Eric Lopez 17 M 3:53:31 3:53:34.9 8:55

73 271 Jeremy Ness 36 M 3:53:41 3:53:47.2 8:56

74 123 Eric Ellefsen 50 M 3:53:59 3:54:13.4 8:57

75 344 William Scott 50 M 3:54:17 3:54:37.6 8:57

76 255 Mike Miller 54 M 3:54:42 3:54:55.9 8:58

77 361 Tom St Amand 50 M 3:55:24 3:55:43.8 9:00

78 14 Rebecca Adamson 36 F 3:55:43 3:55:48.6 9:00

79 13 Matt Adamson 40 M 3:55:43 3:55:48.8 9:00

80 36 Shane Belden 41 M 3:55:56 3:56:08.2 9:01

81 370 Craig Stroup 46 M 3:56:15 3:56:28.7 9:02

82 125 Katie Ellis 24 F 3:56:45 3:57:01.1 9:03

83 389 Michael von Bormann 27 M 3:57:05 3:57:19.9 9:04

84 173 Jim Higgins 50 M 3:57:07 3:57:22.5 9:04

85 116 Kristine Duncan 25 F 3:58:36 3:58:46.1 9:07

86 183 Alexander Irons 17 M 3:58:43 3:58:50.8 9:07

87 409 Kimberley Worthen 39 F 3:58:51 3:58:59.5 9:07

88 25 Paula Atkison 45 F 3:58:59 3:59:11.7 9:08

89 141 Andy Fritz 44 M 3:59:19 3:59:29.4 9:09

90 94 Shane Darden 42 M 3:59:39 3:59:49.4 9:09

91 348 Hanh Shaw 39 F 4:00:22 4:00:32.6 9:11

92 132 Heather Ferrier 36 F 4:00:44 4:00:53.3 9:12

93 31 Heidi Barabe 31 F 4:00:51 4:01:03.8 9:12

94 223 Cecilia Lofqvist Traum 39 F 4:00:51 4:01:24.7 9:13

95 121 Tracy Eilmes 39 F 4:01:09 4:01:38.6 9:13

96 59 Wendy Bryntesen 37 F 4:01:19 4:01:47.9 9:14

97 214 Matthias Lee 42 M 4:02:00 4:02:07.3 9:15

98 239 Kevin McEntee 50 M 4:04:05 4:04:15.1 9:19

99 387 Matt Versus-Beast 27 M 4:03:48 4:04:23.9 9:20

100 222 Kevin Lloyd 58 M 4:04:49 4:04:55.0 9:21

Page 1

***************** HALF MARATHON RESULTS ******************

2011 NORTH OLYMPIC DISCOVERY MARATHON

PORT ANGELES, WA

JUNE 5, 2011

Place Bib First Name Name Ag S Nettime Official Pace

===== ================ ==================== == = ======= ========= =====

1 2366 Chris Fendrich 41 M 1:16:10 1:16:09.6 5:49

2 3222 Don Young 47 M 1:19:00 1:19:01.1 6:02

3 2983 Jim Savage 36 M 1:19:14 1:19:15.5 6:03

4 3049 Paul Smith 46 M 1:21:49 1:21:50.8 6:15

5 2547 Craig Isenberg 36 M 1:25:27 1:25:28.3 6:32

6 2211 Adrian Clifford 16 M 1:26:35 1:26:33.3 6:37

7 2613 Josh Klimek 27 M 1:26:43 1:26:42.5 6:37

8 2937 Bryan Robertson 35 M 1:29:27 1:29:28.5 6:50

9 2618 Matt Knox 44 M 1:29:38 1:29:40.6 6:51

10 2254 Austin Crook 37 M 1:29:51 1:29:56.3 6:52

11 2978 Peter Sanderson 55 M 1:29:59 1:30:02.5 6:53

12 2908 John Ramsey 31 M 1:30:27 1:30:28.5 6:55

13 2342 Mike Eilmes 41 M 1:30:53 1:30:58.5 6:57

14 2191 Ian Christen 15 M 1:31:26 1:31:27.6 6:59

15 2574 Kyle Johnson 32 M 1:31:52 1:31:57.4 7:01

16 2693 Shannon Manning 29 F 1:32:07 1:32:10.8 7:02

17 3173 Jason Weekes 37 M 1:32:27 1:32:26.4 7:04

18 2196 Kyle Clark 40 M 1:32:54 1:32:58.1 7:06

19 2979 Eduardo Sandoval 36 M 1:33:04.0 7:06

20 3002 Jamie Scott 36 M 1:33:04 1:33:04.2 7:06

21 2445 Shawn Gordon 46 M 1:35:08 1:35:09.6 7:16

22 2137 Donnie Bryntesen 40 M 1:35:39 1:35:45.6 7:19

23 2356 Justin Faires 37 M 1:35:51 1:35:54.2 7:19

24 3179 Chris West 34 M 1:36:10 1:36:16.4 7:21

25 3204 Mia Wise 41 F 1:36:30 1:36:34.1 7:22

26 3158 Colby Wait 35 M 1:36:51 1:36:52.6 7:24

27 2452 Jeff Green 42 M 1:36:53 1:36:55.9 7:24

28 3182 Derek L. Weyhrauch 24 M 1:37:31 1:37:32.3 7:27

29 2710 Rich Massie 40 M 1:37:37 1:37:42.1 7:28

30 2064 Alexander Barry 14 M 1:37:42 1:37:44.1 7:28

31 3226 Sam Zimmerman 17 M 1:37:42 1:37:44.5 7:28

32 2917 Alex Read 19 M 1:37:52 1:37:55.0 7:29

33 3018 David Sherman 56 M 1:38:25 1:38:26.4 7:31

34 2109 Flo Booth 41 F 1:38:33 1:38:37.8 7:32

35 2434 Robert Ginn 42 M 1:39:02 1:39:05.9 7:34

36 2699 Payten Marshall 17 M 1:39:13 1:39:15.5 7:35

37 2268 Stephanie Davidson 34 F 1:39:22 1:39:25.0 7:36

38 2151 Peter Butler 13 M 1:39:23 1:39:33.4 7:36

39 3151 Merrill Vaughan 34 M 1:39:32 1:39:36.1 7:36

40 2009 Michael Ahrens 15 M 1:39:33 1:39:39.2 7:37

41 3216 Troy Wormsbecker 26 M 1:39:43 1:39:48.2 7:37

42 2701 Bob Martin 54 M 1:39:51 1:39:52.9 7:38

43 2929 Brian Rice 33 M 1:40:39 1:40:44.9 7:42

44 2876 Angela Plamondon 45 F 1:41:38 1:41:39.4 7:46

45 2370 Matt Ferrel 38 M 1:42:04 1:42:11.1 7:48

46 2856 Emily Perkins 25 F 1:42:33 1:42:37.5 7:50

47 2071 Travis Bear 31 M 1:42:35 1:42:43.2 7:51

48 2443 rebekah gooding 29 F 1:43:01 1:43:11.4 7:53

49 2892 Aimee Price 40 F 1:43:31 1:43:38.2 7:55

50 2300 Shannon Dillon 26 F 1:43:41 1:43:47.0 7:55

51 2403 Lindsay Fox 32 F 1:43:43 1:44:02.9 7:57

52 2889 Keith Powers 58 M 1:44:03 1:44:07.9 7:57

53 2315 Kyle Downs 44 M 1:44:05 1:44:11.5 7:57

54 2165 Michael Carlson 53 M 1:44:27 1:44:32.5 7:59

55 2620 Anja Koester 45 F 1:44:29 1:44:35.4 7:59

56 3065 Laura Spears 26 F 1:44:37 1:44:41.2 8:00

57 3206 Eric Wittinger 36 M 1:44:43 1:44:45.7 8:00

58 2453 Michael Greenly 47 M 1:45:13 1:45:15.8 8:02

59 2202 Suzanne Clement-Thorne 48 F 1:45:21 1:45:26.2 8:03

60 2133 Steven Brown 43 M 1:45:27 1:45:34.6 8:04

61 2195 Jill Clark 44 F 1:45:41 1:45:50.9 8:05

62 2635 james langley 51 M 1:45:52 1:46:03.4 8:06

63 3150 Jeff van den Driesen 61 M 1:45:49 1:46:07.7 8:06

64 2879 Rick Poli 54 M 1:46:11 1:46:23.1 8:07

65 3207 Robert Wohlgemuth 30 M 1:46:21 1:46:25.5 8:08

66 2007 Maura Ahearne 40 F 1:46:28 1:46:38.4 8:09

67 2694 Stuart Marcy 48 M 1:46:39 1:46:44.7 8:09

68 2509 Ron Hilliard 51 M 1:46:32 1:46:45.7 8:09

69 2616 Ryan Knapp 27 M 1:46:46 1:46:49.1 8:09

70 2411 Jay Gainer 58 M 1:47:26 1:47:30.4 8:13

71 2190 Bruce Christen 52 M 1:47:54 1:47:57.4 8:15

72 2101 James Bleich 47 M 1:48:04 1:48:13.9 8:16

73 2662 Christian Lovelace 14 M 1:48:05 1:48:24.0 8:17

74 2866 DAVID PHILLIPS 61 M 1:48:39 1:48:51.7 8:19

75 2529 Julie Huber 44 F 1:48:51 1:48:54.9 8:19

76 2412 Matt Gajda 30 M 1:49:14 1:49:18.2 8:21

77 2309 Erin Donley 28 F 1:49:24 1:49:30.0 8:22

78 2696 Mathieu Marineau 31 M 1:49:24 1:49:30.4 8:22

79 2062 suzanne banzer 39 F 1:49:37 1:49:45.5 8:23

80 3097 Craig Swenson 25 M 1:50:24 1:50:48.9 8:28

81 2668 Jeff Lunzer 50 M 1:50:43 1:50:52.3 8:28

82 2755 Bill Melius 49 M 1:50:42 1:50:58.7 8:28

83 2162 Paul Callo 39 M 1:50:46 1:50:59.7 8:29

84 2401 Kevin Fox 15 M 1:50:56 1:51:02.2 8:29

85 3092 Thomas Sund 19 M 1:51:00 1:51:09.0 8:29

86 2073 Sam Beasley 17 M 1:50:48 1:51:11.9 8:29

87 3127 Heidi Tichy 28 F 1:51:05 1:51:21.4 8:30

88 2970 Scott Sacchi 39 M 1:51:15 1:51:32.4 8:31

89 3079 Sheri Steele 46 F 1:51:34 1:51:40.8 8:32

90 3197 Steve Wilson II 34 M 1:51:27 1:51:45.4 8:32

91 3212 Mandy Wood 27 F 1:51:29 1:51:49.8 8:32

92 2066 Katie Bateman 19 F 1:51:33 1:51:49.8 8:32

93 2096 Dan Blackson 37 M 1:51:41 1:51:51.8 8:32

94 3163 Sharon Warwick 41 F 1:51:52 1:51:59.5 8:33

95 2997 Marc Schuh 39 M 1:51:59 1:52:15.2 8:34

96 2168 Linda Carson 61 F 1:52:13 1:52:19.6 8:35

97 2920 Eric Rehm 54 M 1:52:03 1:52:20.4 8:35

98 2397 Judy Foster 54 F 1:52:29 1:52:38.5 8:36

99 2182 Robin Chatters 46 M 1:52:31 1:52:43.1 8:36

100 2805 Cory Nelson 29 F 1:52:32 1:52:47.3 8:37

Page 1

***************** 10K RESULTS ******************

2011 NORTH OLYMPIC DISCOVERY MARATHON

PORT ANGELES, WA

JUNE 5, 2011

Place Bib First Name Name Ag City St Nettime Official Pace

===== ================ ==================== == =============== == ======= ========= =====

1 8104 Bryan Hakanson 24 Bend OR 39:40 40:26.1 6:31

2 8046 Michael Cassella-Blackburn 53 Port Townsend WA 40:04 40:48.8 6:35

3 8078 Evan Escamilla 25 Port Angeles WA 41:35 42:17.8 6:49

4 8051 Allan Co 29 BAINBRIDGE ISLA WA 43:34 44:20.3 7:09

5 8083 Michael Franke-Rose 23 Portage MI 43:36 44:23.3 7:09

6 8075 omar elofir 35 Blaine WA 43:40 44:26.1 7:10

7 8235 Sue Weidemier 44 Sequim WA 44:45 45:30.5 7:20

8 8089 Daniel Galloway 33 SHORELINE WA 46:09 46:56.9 7:34

9 8105 Aileen Hale 42 Wenatchee WA 46:39 47:24.0 7:38

10 8123 Chris James 29 Marysville WA 47:14 48:25.6 7:48

11 8150 Wilson Manuel 25 port angeles WA 48:33 49:34.5 7:59

12 8113 Gus Hebish 28 Raymond WA 48:24 49:50.6 8:02

13 8020 Matthew Baker 23 Port Angeles WA 49:07 49:55.0 8:02

14 8199 Katie Sauerbrey 21 Brush Prairie WA 48:56 49:58.7 8:03

15 8003 Peter Clifford 54 Sequim WA 50:21 51:07.3 8:14

16 8227 Jake Vanderwaal 29 Port Angeles WA 50:27 51:18.5 8:16

17 8239 Ariel Wilhite 12 Olympia WA 50:48 51:31.3 8:18

18 8240 Justin Willhite 36 Bainbridge Isla WA 49:42 51:46.5 8:20

19 8035 Jamie Brown 24 Bellingham WA 50:57 51:55.2 8:22

20 8055 Ali Crumb 26 Bellingham WA 50:58 51:57.0 8:22

21 8087 Kenny Gale 12 Sequim WA 51:51 53:06.1 8:33

22 8062 Shaun Doffing 34 Bellingham WA 51:32 53:12.5 8:34

23 8095 Caleb Giesbrecht 12 Silverdale WA 52:08 53:21.2 8:36

24 8213 Zach Stednick 30 Seattle WA 52:15 53:34.0 8:38

25 8200 Jesse Schaefer 30 Port Angeles WA 52:36 53:37.3 8:38

26 8017 Linda Allen 48 Sequim WA 52:53 53:58.7 8:42

27 8076 Chad Enright 34 Poulsbo WA 53:01 54:14.1 8:44

28 8074 Sterling Eckard 27 SEATTLE WA 53:02 54:29.6 8:47

29 8077 Kimberly Erickson 42 Friday Harbor WA 53:48 54:39.7 8:48

30 8116 Jared Hennessy 32 Seattle WA 53:16 54:40.1 8:48

31 8126 Adele Kim 47 Surrey BC 53:31 54:52.2 8:50

32 8042 Lakota Burwell 34 Port Angeles WA 54:02 55:05.3 8:52

33 8237 Winter West 30 Port Angeles WA 54:03 55:06.0 8:53

34 8022 Jim Barnes 61 Visalia CA 54:30 55:15.2 8:54

35 8221 ANGELA TOLL 24 PORT ANGELES WA 55:16 56:05.2 9:02

36 8160 Chris McClurken 45 Sequim WA 55:27 56:39.6 9:08

37 8064 Kieran Dornay 16 Mercer Island WA 55:51 56:55.4 9:10

38 8170 Rachel Nervik 61 Seattle WA 55:23 56:57.5 9:10

39 8056 Jason Crutcher 34 Everett WA 56:11 56:59.9 9:11

40 8146 Katie Mackey 29 Bothell WA 56:16 57:14.7 9:13

41 8153 Cora Martin 32 Bremerton WA 56:24 57:21.9 9:14

42 8134 Jack Landau 11 Coupeville WA 57:09 57:58.2 9:20

43 8025 Tanya Bell 44 Bainbridge Isla WA 56:21 58:09.9 9:22

44 8152 Christophe Marmion 34 Seattle WA 57:31 58:18.4 9:24

45 8027 Eric Boardman 27 Port Angeles WA 56:06 58:20.8 9:24

46 8164 Lauren Miller 26 Eugene OR 57:22 58:24.4 9:24

47 8068 Ellen Dungy 20 Hollister CA 57:23 58:25.8 9:25

48 8038 Cathy Bulger 53 Comox B. 57:43 58:40.2 9:27

49 8015 Michelle Turner 40 Port Angeles WA 57:45 58:40.9 9:27

50 8175 Kayla Oakes 36 Port Angeles WA 57:45 58:41.9 9:27

Page 1

***************** 5K RESULTS ******************

2011 NORTH OLYMPIC DISCOVERY MARATHON

PORT ANGELES, WA

JUNE 5, 2011

Place Bib First Name Name Ag City St Nettime Official Pace

===== ================ ==================== == =============== == ======= ========= =====

1 9037 daniel baouya 35 north saanich BC 19:27 20:11.8 6:31

2 9044 Tristin Butler 12 Port Angeles WA 21:33.0 6:57

3 9050 Arjin Combs 31 Marysville WA 20:48 21:35.3 6:57

4 9088 Michael Maynard 33 Port Angeles WA 22:54 23:39.6 7:37

5 9046 Dylan Chatters 15 Sequim WA 23:36 24:19.8 7:50

6 9031 Tim Adams 43 Port Angeles WA 23:42 24:26.9 7:53

7 9047 Krista Chatters 43 Sequim WA 25:20 26:05.5 8:24

8 9027 Emily Smith 28 Sequim WA 25:33 26:21.3 8:29

9 9086 Jake Lewis 15 Sequim WA 25:48 26:34.2 8:34

10 9019 Alwynn Lewis 49 Sequim WA 25:49 26:36.0 8:34

11 9138 Ann Fyfe 42 Qualicum BC 26:13 26:58.6 8:41

12 9069 alex hsi 45 poulsbo WA 26:05 27:16.2 8:47

13 9041 Karla Biagioni 32 Victoria BC 26:31 27:50.7 8:58

14 9133 Keith Wilwert 9 Port Angeles WA 26:44 27:58.1 9:01

15 9039 Shelley Batson 50 Sequim WA 27:16 28:07.5 9:04

16 9051 Deirdre Crebs 41 Port Orchard WA 28:04 28:53.6 9:18

17 9130 Trinity Wilhite 8 Olympia WA 28:33 29:18.2 9:26

18 9131 Russ Wilson 54 Port Angeles WA 28:32 29:20.0 9:27

19 9001 Maria Aragon 25 Port Angeles WA 27:30 29:31.0 9:31

20 9080 Pam Langley 51 Victoria B 28:28 29:33.1 9:31

21 9106 Charlea Sherman 58 Edgewood WA 28:48 29:35.8 9:32

22 9093 Sandi Parker 43 Port Angeles WA 29:08 29:55.5 9:38

23 9054 Hunter Dempsey 13 Port Angeles WA 27:44 30:02.3 9:41

24 9082 Carter Lawler 10 Fox Island WA 29:04 30:07.0 9:42

25 9142 Audra Perrizo 14 Port Angeles WA 29:23 30:49.1 9:56

26 9068 Elizabeth Hollingsworth 28 Seattle WA 29:47 30:51.4 9:56

27 9143 Jesse Denton 14 Port Angeles WA 29:28 30:55.4 9:58

28 9070 Kendal Jacobson 14 Port Angeles WA 29:29 30:55.7 9:58

29 9089 Allison McLeod 41 Victoria B. 30:51 31:42.2 10:13

30 9103 Jake Roorda 14 Sequim WA 30:02 31:43.8 10:13

31 9056 Amanda Dye 23 Missoula MT 31:10 32:02.2 10:19

32 9075 Daniel Kochis 40 Suquamish WA 30:58 32:17.2 10:24

33 9111 Maria Tere Somers 53 Sequim WA 31:10 32:19.0 10:25

34 9129 Brenda Wilhite 35 Olympia WA 31:50 32:39.1 10:31

35 9063 Lily Giesbrecht 8 Silverdale WA 31:50 32:41.4 10:32

36 9057 Molly Earley-Crecelius 12 Sequim WA 31:43 33:07.8 10:40

37 9052 Eric Crecelius 66 Sequim WA 31:44 33:08.3 10:40

38 9122 Kristy Traband 25 Port Angeles WA 32:25 33:12.6 10:42

39 9035 Hazel Atwill 11 Gig Harbor WA 33:21.7 10:45

40 9087 Lupine Marshak 28 Seattle WA 32:54 33:49.0 10:54

41 9038 Sarah Barthelow 28 Seattle WA 32:56 33:51.9 10:54

42 9042 Chelsea Biciunas 10 Montesano WA 33:12 34:03.2 10:58

43 9064 Molly Giesbrecht 11 Silverdale WA 33:12 34:03.5 10:58

44 9043 Robyn Butler 42 Comox BC 33:21 34:10.8 11:01

45 9097 j r 21 poulsbo WA 33:19 34:46.9 11:12

46 9065 Arthur Green 37 Sequim WA 33:00 34:48.2 11:13

47 9066 Erin Green 38 Sequim WA 33:00 34:48.4 11:13

48 9032 Denise Aguirre 40 Port Orchard WA 33:37 34:56.3 11:15

49 9107 Brent Shields 35 Blaine WA 33:34 35:23.0 11:24

50 9108 Tiffany Shields 35 Blaine WA 33:35 35:23.2 11:24

More in Sports

The Jamestown S'Klallam Glow Run is the final race in teh Run the Peninsula series. Drivers are urged to be aware at Sequim/Blyn intersection about the race Saturday evening. (Matt Sagan/Cascadia Films)
RUN THE PENINSULA: Colorful Glow Run set for Saturday in Blyn

The final race of the Run the Peninsula series will… Continue reading

Adan Ellis, Neah Bay football.
ATHLETE OF THE WEEK: Adan Ellis, Neah Bay football

Senior Adan Ellis had a huge performance in the final game of… Continue reading

From left, Eve Burke, Linfield College and Millie Long, Alaska-Anchorage.
AREA SPORTS BRIEFS: Loggers girls win and former Riders thriving in college

Fielding a team of five eighth-graders, including two starters, the… Continue reading

COLLEGE BASKETBALL: Pirates clamp down on defense to beat Big Bend

The Peninsula College men’s basketball team split a pair… Continue reading

Crescent Loggers
PREP ROUNDUP: Crescent boys basketball season begins with resounding win

The Crescent Loggers boys basketball team got its season off… Continue reading

The Peninsula College women's soccer team celebrates on Nov. 17 in Tukwila after winning the Northwest Athletic Conference championship. (Jay Cline/Peninsula College)
COLLEGE SOCCER: Peninsula women finish No. 1 in the nation

Pirates’ men ranked No. 2 nationally in coaches poll

OUTDOORS: ONP’s Ridge Road winter operations beginning Friday

Olympic National Park’s Hurricane Ridge Road winter operations will… Continue reading

Leilah Franich, of the Port Angeles girls bowling team rolls against rival Sequim on Monday at Laurel Lanes in Port Angeles. (Dave Logan/for Peninsula Daily News)
GIRLS PREP BOWLING: Sequim bounces back to edge PA 4-3.

The Sequim bowling team nipped Port Angeles 4-3 Monday… Continue reading

Sequim middle hitter Arianna Stovall made the first team of the All-Olympic squad in volleyball with Libero Tiffany Lam, a second-team member in the background. Stovall consistently led the team in kills this season. Right, Sequim's Kenzi Berglund was named to the first-team All-Olympic squad in volleyball. (Jennie Webber-Heilman)  (Michael Dashiell/Olympic Peninsula News Group)
ALL-OLYMPICS VOLLEYBALL: Sequim puts Stovall, Berglund on first team

The Sequim Wolves, coming off a successful Olympic League season… Continue reading