Neah Bay is ranked No. 1 by The Associated Press in Class 1B for the third week in a row.
The Red Devils received 12 of 13 first-place votes. Third-ranked Liberty Christian picked up the other.
The 1B rankings remain the same as last week. Touchet is still second, Liberty Christian is third, Colton is fourth and Lummi is ranked fifth.
No other North Olympic Peninsula teams show up in the poll.
North Kitsap, which faces Sequim on Friday, dropped from seventh to eighth in the Class 2A rankings.
The Associated Press high school football poll is voted on by sportswriters from throughout the state.
Here is the complete poll, which was released Wednesday:
Class 4A
1. Bothell (12) 3-0 146
2. Camas (2) 3-0 122
3. Skyline (1) 3-0 120
4. Union 3-0 109
5. Gonzaga Prep 3-0 85
6. Chiawana 2-1 83
7. Kentwood 3-0 47
8. Lake Stevens 2-1 45
9. Graham-Kapowsin 2-1 19
10. Skyview 2-1 9
Others receiving 6 or more points: 11, Federal Way 8.
___
Class 3A
1. Bellevue (15) 3-0 150
2. O’Dea 3-0 135
3. Eastside Catholic 2-1 113
4. Lakes 3-0 96
5. Marysville-Pilchuck 2-1 86
6. Shadle Park 2-1 68
7. Columbia River 3-0 55
8. Glacier Peak 3-0 51
9. Lincoln 3-0 36
10. Mt. Spokane 2-1 16
Others receiving 6 or more points: 11, Peninsula 12.
___
Class 2A
1. Lynden (15) 3-0 159
2. Tumwater 3-0 139
3. Ellensburg (1) 3-0 126
4. Prosser 3-0 117
5. Hockinson 3-0 85
6. Liberty (Renton) 3-0 77
7. Sedro-Woolley 3-0 56
8. North Kitsap 3-0 55
9. Ephrata 2-1 22
(tie)Woodland 3-0 22
Others receiving 6 or more points: 11, Lindbergh 8.
___
Class 1A
1. Freeman (16) 3-0 160
2. Cascade Christian 3-0 143
3. Royal 3-0 128
4. Zillah 3-0 96
5. Cashmere 2-1 75
6. Mount Baker 2-1 61
7. Lynden Christian 3-0 60
8. Meridian 2-1 55
9. Tenino 2-1 31
10. Lakeside (Nine Mile Falls) 3-0 16
Others receiving 6 or more points: 11, Colville 15. 11, Eatonville 15. 13, Nooksack Valley 14.
___
Class 2B
1. Lind-Ritzville Sprague (9) 3-0 135
2. Napavine (5) 3-0 131
3. Colfax 3-0 107
4. Toledo 3-0 83
5. Adna 3-0 78
6. Raymond 3-0 59
7. Reardan 3-0 48
8. Okanogan 3-0 44
9. Waitsburg-Prescott 2-1 39
10. Morton1White Pass 2-1 18
Others receiving 6 or more points: 11, North Beach 17. 12, LaConner 8.
___
Class 1B
1. Neah Bay (12) 3-0 129
2. Touchet 2-0 107
3. Liberty Christian (1) 3-0 102
4. Colton 3-0 85
5. Lummi 2-1 62
Others receiving 6 or more points: 11, Cusick 15. 12, Garfield-Palouse 7. 12, Lopez 7.