NEAH BAY JUMPED from second to first in this week’s Associated Press Class 1B football poll, which was released Wednesday.
The Red Devils jumped ahead of their opponent this week, Lummi, which dropped to fourth after losing to Adrian, Ore. last week.
Neah Bay received nine of the 11 first-place votes. Liberty Christian, which is ranked third, had the other two.
Touchet is ranked second, while Colton is fifth for the second straight week.
The Associated Press Prep Football Poll
Class 4A
1. Bothell (14) 1-0 146
2. Skyline (1) 1-0 120
3. Camas 1-0 115
4. Union 1-0 103
5. Graham-Kapowsin 1-0 79
(tie) Gonzaga Prep 1-0 79
7. Chiawana 0-1 68
8. Federal Way 0-1 50
9. Lake Stevens 1-0 40
10. Olympia 1-0 8
Others receiving 6 or more points: None.
___
Class 3A
1. Bellevue (14) 1-0 140
2. O’Dea 1-0 116
3. Marysville-Pilchuck 1-0 104
4. Shadle Park 1-0 91
5. Eastside Catholic 0-1 87
6. Lakes 1-0 68
7. Mt. Spokane 1-0 55
8. Columbia River 1-0 37
9. Glacier Peak 1-0 29
10. Lincoln 1-0 12
Others receiving 6 or more points: 11, Peninsula 9. 11, Oak Harbor 9.
___
Class 2A
1. Lynden (15) 1-0 150
2. Tumwater 1-0 133
3. Ellensburg 1-0 117
4. Prosser 1-0 110
5. Lindbergh 1-0 63
6. Othello 1-0 59
7. W. F. West 1-0 56
8. Hockinson 1-0 55
9. Liberty (Renton) 1-0 41
10. East Valley (Spokane) 1-0 9
Others receiving 6 or more points: 11, Sedro-Woolley 7. 11, Mark Morris 7.
___
Class 1A
1. Freeman (13) 1-0 130
2. Cascade Christian 1-0 117
3. Royal 1-0 104
4. Tenino 1-0 73
5. King’s 0-1 64
6. LaCenter 0-1 54
7. Zillah 1-0 34
8. Meridian 1-0 28
(tie) Montesano 0-1 28
10. Connell 0-1 19
Others receiving 6 or more points: 11, Mount Baker 14. 12, Lynden Christian 13. 13, Cashmere 9. 14, Eatonville 8.
___
Class 2B
1. Lind-Ritzville Sprague (8) 1-0 121
2. Napavine (3) 1-0 111
3. Colfax 1-0 82
(tie) Waitsburg-Prescott (1) 1-0 82
5. Toledo 1-0 71
6. Adna 1-0 64
7. Raymond 1-0 41
8. Reardan 1-0 33
9. White Swan 1-0 14
(tie) Morton White Pass 0-1 14
Others receiving 6 or more points: 11, North Beach 13.
___
Class 1B
1. Neah Bay (9) 1-0 107
2. Touchet 1-0 95
3. Liberty Christian (2) 1-0 89
4. Lummi 0-1 68
5. Colton 1-0 51
Others receiving 6 or more points: 11, Cusick 12.